Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | | Wall Street: Money Never Sleeps (2010) | $19M | $19M |
2 | | Legend of the Guardians: The Owls of Ga'Hoole (2010) | $16.3M | $16.3M |
3 | | The Town (2010) | $16M | $49.1M |
4 | | Easy A (2010) | $10.7M | $32.8M |
5 | | You Again (2010) | $8.3M | $8.3M |
6 | | Devil (2010) | $6.48M | $21.7M |
7 | | Resident Evil: Afterlife (2010) | $4.9M | $52M |
8 | | Alpha and Omega (2010) | $4.7M | $15.1M |
9 | | Takers (2010) | $1.65M | $54.9M |
10 | | Inception (2010) | $1.25M | $288M |
STARmeter Top 10 week of 24 September 2010
| MOVIEmeter Top 10 week of 24 September 2010
|
No comments:
Post a Comment